|
|
|
click to view
 | EXQUISITE WATERFRONT 2251 ANGLER LANE CHESAPEAKE | List $599900 06/21/2005 | Sold $599900 09/28/05 | 5 Bed 3 Bath |  |
 | Beautiful Water Views! 2239 Angler Lane Chesapeake | List $597,900 07/28/2005 | Sold $597900 10/09/05 | 5 Bed 2,5 Bath |  |
 | VESPASIAN CIRCLE 3304 Vespasian Circle Chesapeake | List $589,595 02/15/2005 | Sold $595,279 07/28/2005 | |  |
 | SOUTH CHESAPEAKE 301Vespasian Circle Chesapeake | List $595,279 02/15/2005 | Sold $595,279 07/28/2005 | |  |
 | Waterfront....Need I say more? 4236 Quailshire Ct. Chesapeake | List $599,900 05/23/2006

| Sold $575,000 07/15/06 | 4 Bed 2.5 Bath |  |
 | South Chesapeake 2169 FENTRESS AIRFIELD RD Chesapeake | List $539,000 01/17/2005 | Sold $539,000 05/03/2005 | |  |
 | Waterfront 2551 Angler Lane Chesapeake | List $501,165 08/20/2004 | Sold $501,165 09/17/04 | 5 Bed 3.5 Bath |  |
 | RAVENNA 218 Ravenna Course Chesapeake | List $475,000 07/15/2004 | Sold $475,230 01/31/2005 | |  |
 | KINGS FORK 2300 Kings Fork Rd. Chesapeake | List $424,900 10/11/2004 | Sold $434,900 01/24/2005 | |  |
 | Under Construction 0944 Quailshire Lane Chesapeake | List $425,305 03/10/2006 | Sold $425,305 07/05/2006 | |  |
 | Like New 4808 Anchor Bend Chesapeake | List $415,000 09/30/04 | Sold $425000 06/22/05 | 4 Bed 3 Bath |  |
 | Virginia Beach 2013 Meadow Crest Way Virginia Beach | List $414,900 02/10/2005 | Sold $410000 08/23/05 | 4 Bed 2.5 Bath |  |
 | Chesapeake's finest 812 Daverlin Way Chesapeake | List $374,900 07/21/2005 | Sold $374,900 08/01/2005 | |  |
 | Cromwell Park @ Salem 2133 Everton Lane Virginia Beach | List $374,900 11/09/2005 | Sold $374,900 02/28/2006 | |  |
 | Chesapeake's finest 812 Daverlin Way Chesapeake | List $374,900 07/21/2005 | Sold $374,900 08/01/2005 | |  |
 | $7,000 Buyers closing cost paid! 318 Big Pond Lane Chesapeake | List $349,900 11/11/2005 | Sold $349,900 07/15/06 | 4 Bed 2.5 Bath |  |
 | Single Family Home 6352 Trafalgar Ct Norfolk | List $315,000 09/07/07 | Sold $315,000 04/21/08 | 4 Bed 2 Bath |  |
 | DEER CROSSING 2012 Sunset Maple Lane Chesapeake | List $299,900 09/27/05 | Sold $299,900 11/30/05 | |  |
 | Single Family Home 1020 Stockleybridge Dr Chesapeake | List $299,000 05/19/08

| Sold $299,900 01/12/09 | 4 Bed 2 Bath |  |
 | Chesapeakes finest 1004 York Dr Chesapake | List $293900 04/18/2005 | Sold $293900 06/22/05 | 4 Bed 2.5 Bath |  |
 | SALEM LAKES 3808 Ewing Court virginia Beach | List $279,900 03/10/2006 | Sold $279,900 05/26/2006 | |  |
 | ESSEX MEADOWS
Chesapeake | List $269,900 11/17/2005 | Sold $278,200 2/22/2006 | |  |
 | THIS HOME IS MOVE IN READY 709 WILLOW BEND DRIVE Chesapeake | List $269,900
| Sold $269,900 05/13/08 | 4 Bed 2 Bath |  |
 | Single Family Home 1004 Cherrytree Ln Chesapeake | List $269,000 08/12/08 | Sold $269,000 12/23/08 | 4 Bed 2-1/2 Bath |  |
 | ROSEMONT FOREST 2100 RYDALE COURT Virginia Beach | List $269,900 06/30/06 | Sold $ 265,000 09/18/06 | |  |
|
Your #1 Real Estate Resource.
This site is owned and operated by Theresa Rock
The material on this site is protected by copyright and trademark laws. It may not be copied or used for any purpose*REALTOUR IS A REGISTERED SERVICE MARK OWNED BY THE YOUNG PROFESSSIONAL SERVICES LLC. Website design and hosting by iHOUSE ®
|
|